LED Power Supply Transformer DC 5V-24V 24W-360W 1A-40A IP20
This constant voltage LED power supply collection (also known as LED transformer or LED driver) is designed to provide a reliable and stable DC output for a wide range of low-voltage LED lighting applications. Housed in a compact aluminium casing, this IP20-rated range is suitable for use in dry indoor environments only. Engineered for efficiency, durability, and safety, these transformers are ideal for powering 5V, 12V or 24V LED strips, modules, and other compatible lighting systems.
Features:
- Constant Voltage Output - Provides a stable 5V, 12V or 24V DC output, ideal for LED strip lights, modules, and other low-voltage LED systems.
- IP20 Indoor Rating - Suitable for dry, indoor environments only. Ideal for installations in interior spaces where moisture protection is not required.
-
Short Circuit, Overload & Overheat Protection - Built-in safety mechanisms protect both the power supply and connected LED lights, ensuring long-lasting performance.
5V Models
| Output Voltage | Output Current | Output Power | Input Voltage | Dimension (mm) |
| 5V | 10A | 50W | AC180-240V | 158(L)x98(W)x42(H) |
| 5V | 20A | 100W | AC180-240V | 199(L)x98(W)x42(H) |
| 5V | 30A | 150W | AC180-240V | 199(L)x98(W)x42(H) |
| 5V | 40A | 200W | AC180-240V | 192(L)x82(W)x30(H) |
12V Models
| Output Voltage | Output Current | Output Power | Input Voltage | Dimension (mm) |
| 12V | 2A | 24W | AC180-240V | 85(L)x60(W)x33(H) |
| 12V | 3A | 36W | AC180-240V | 85(L)x60(W)x33(H) |
| 12V | 4A | 48W | AC180-240V | 110(L)x78(W)x38(H) |
| 12V | 6A | 72W | AC180-240V | 130(L)x98(W)x40(H) |
| 12V | 8.3A | 100W | AC180-240V | 160(L)x98(W)x42(H) |
| 12V | 12.5A | 150W | AC180-240V |
198(L)x98(W)x42(H) |
| 12V | 16.5A | 200W | AC180-240V | 198(L)x98(W)x42(H) |
| 12V | 20A | 240W | AC180-240V | 200(L)x110(W)x50(H) |
| 12V | 30A | 360W | AC180-240V | 215(L)x115(W)x50(H) |
24V Models
| Output Voltage | Output Current | Output Power | Input Voltage | Dimension (mm) |
| 24V | 1A | 24W | AC180-240V | 85(L)x60(W)x33(H) |
| 24V | 2A | 48W | AC180-240V | 110(L)x78(W)x38(H) |
| 24V | 4A | 96W | AC180-240V | 160(L)x98(W)x42(H) |
| 24V | 6A | 150W | AC180-240V | 198(L)x98(W)x42(H) |
| 24V | 8.3A | 200W | AC180-240V | 198(L)x98(W)x42(H) |
| 24V | 10A | 240W | AC180-240V | 200(L)x110(W)x50(H) |
| 24V | 15A | 360W | AC180-240V | 215(L)x115(W)x50(H) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns























LED Power Supply Transformer DC 5V-24V 24W-360W 1A-40A IP20
LED Power Supply Transformer DC 5V-24V 24W-360W 1A-40A IP20
This constant voltage LED power supply collection (also known as LED transformer or LED driver) is designed to provide a reliable and stable DC output for a wide range of low-voltage LED lighting applications. Housed in a compact aluminium casing, this IP20-rated range is suitable for use in dry indoor environments only. Engineered for efficiency, durability, and safety, these transformers are ideal for powering 5V, 12V or 24V LED strips, modules, and other compatible lighting systems.
Features:
- Constant Voltage Output - Provides a stable 5V, 12V or 24V DC output, ideal for LED strip lights, modules, and other low-voltage LED systems.
- IP20 Indoor Rating - Suitable for dry, indoor environments only. Ideal for installations in interior spaces where moisture protection is not required.
-
Short Circuit, Overload & Overheat Protection - Built-in safety mechanisms protect both the power supply and connected LED lights, ensuring long-lasting performance.
5V Models
| Output Voltage | Output Current | Output Power | Input Voltage | Dimension (mm) |
| 5V | 10A | 50W | AC180-240V | 158(L)x98(W)x42(H) |
| 5V | 20A | 100W | AC180-240V | 199(L)x98(W)x42(H) |
| 5V | 30A | 150W | AC180-240V | 199(L)x98(W)x42(H) |
| 5V | 40A | 200W | AC180-240V | 192(L)x82(W)x30(H) |
12V Models
| Output Voltage | Output Current | Output Power | Input Voltage | Dimension (mm) |
| 12V | 2A | 24W | AC180-240V | 85(L)x60(W)x33(H) |
| 12V | 3A | 36W | AC180-240V | 85(L)x60(W)x33(H) |
| 12V | 4A | 48W | AC180-240V | 110(L)x78(W)x38(H) |
| 12V | 6A | 72W | AC180-240V | 130(L)x98(W)x40(H) |
| 12V | 8.3A | 100W | AC180-240V | 160(L)x98(W)x42(H) |
| 12V | 12.5A | 150W | AC180-240V |
198(L)x98(W)x42(H) |
| 12V | 16.5A | 200W | AC180-240V | 198(L)x98(W)x42(H) |
| 12V | 20A | 240W | AC180-240V | 200(L)x110(W)x50(H) |
| 12V | 30A | 360W | AC180-240V | 215(L)x115(W)x50(H) |
24V Models
| Output Voltage | Output Current | Output Power | Input Voltage | Dimension (mm) |
| 24V | 1A | 24W | AC180-240V | 85(L)x60(W)x33(H) |
| 24V | 2A | 48W | AC180-240V | 110(L)x78(W)x38(H) |
| 24V | 4A | 96W | AC180-240V | 160(L)x98(W)x42(H) |
| 24V | 6A | 150W | AC180-240V | 198(L)x98(W)x42(H) |
| 24V | 8.3A | 200W | AC180-240V | 198(L)x98(W)x42(H) |
| 24V | 10A | 240W | AC180-240V | 200(L)x110(W)x50(H) |
| 24V | 15A | 360W | AC180-240V | 215(L)x115(W)x50(H) |
Original: $9.53
-65%$9.53
$3.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This constant voltage LED power supply collection (also known as LED transformer or LED driver) is designed to provide a reliable and stable DC output for a wide range of low-voltage LED lighting applications. Housed in a compact aluminium casing, this IP20-rated range is suitable for use in dry indoor environments only. Engineered for efficiency, durability, and safety, these transformers are ideal for powering 5V, 12V or 24V LED strips, modules, and other compatible lighting systems.
Features:
- Constant Voltage Output - Provides a stable 5V, 12V or 24V DC output, ideal for LED strip lights, modules, and other low-voltage LED systems.
- IP20 Indoor Rating - Suitable for dry, indoor environments only. Ideal for installations in interior spaces where moisture protection is not required.
-
Short Circuit, Overload & Overheat Protection - Built-in safety mechanisms protect both the power supply and connected LED lights, ensuring long-lasting performance.
5V Models
| Output Voltage | Output Current | Output Power | Input Voltage | Dimension (mm) |
| 5V | 10A | 50W | AC180-240V | 158(L)x98(W)x42(H) |
| 5V | 20A | 100W | AC180-240V | 199(L)x98(W)x42(H) |
| 5V | 30A | 150W | AC180-240V | 199(L)x98(W)x42(H) |
| 5V | 40A | 200W | AC180-240V | 192(L)x82(W)x30(H) |
12V Models
| Output Voltage | Output Current | Output Power | Input Voltage | Dimension (mm) |
| 12V | 2A | 24W | AC180-240V | 85(L)x60(W)x33(H) |
| 12V | 3A | 36W | AC180-240V | 85(L)x60(W)x33(H) |
| 12V | 4A | 48W | AC180-240V | 110(L)x78(W)x38(H) |
| 12V | 6A | 72W | AC180-240V | 130(L)x98(W)x40(H) |
| 12V | 8.3A | 100W | AC180-240V | 160(L)x98(W)x42(H) |
| 12V | 12.5A | 150W | AC180-240V |
198(L)x98(W)x42(H) |
| 12V | 16.5A | 200W | AC180-240V | 198(L)x98(W)x42(H) |
| 12V | 20A | 240W | AC180-240V | 200(L)x110(W)x50(H) |
| 12V | 30A | 360W | AC180-240V | 215(L)x115(W)x50(H) |
24V Models
| Output Voltage | Output Current | Output Power | Input Voltage | Dimension (mm) |
| 24V | 1A | 24W | AC180-240V | 85(L)x60(W)x33(H) |
| 24V | 2A | 48W | AC180-240V | 110(L)x78(W)x38(H) |
| 24V | 4A | 96W | AC180-240V | 160(L)x98(W)x42(H) |
| 24V | 6A | 150W | AC180-240V | 198(L)x98(W)x42(H) |
| 24V | 8.3A | 200W | AC180-240V | 198(L)x98(W)x42(H) |
| 24V | 10A | 240W | AC180-240V | 200(L)x110(W)x50(H) |
| 24V | 15A | 360W | AC180-240V | 215(L)x115(W)x50(H) |






















