LED Triac Constant Current Driver Dimmable 9V-42V 3W-42W
Non-LED standard drivers can reduce the lifespan and output of LED lights, while LED driver (also known as LED transformer or LED power supply) will prolong the LED light's lifespan and maintain quality.
Note: Ensure the specifications required matches the specifications on the drivers. Check the required output current and voltage.
| Power | Input | Voltage | Output | Dimension (mm) |
| 3-7W | 220-240V~0.04A | 28V Max | 9-24.5V 300mA | 92(L)x39(W)x25(H) |
| 8-12W | 220-240V~0.09A | 50V Max | 24-42V 300mA | 92(L)x39(W)x25(H) |
| 15-24W | 220-240V~0.2A | 93V Max | 45-84V 300mA | 115(L)x45(W)x28(H) |
| 30-42W | 220-240V~0.25A | 50V Max | 30-42V 1000mA | 150(L)x43(W)x33(H) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









LED Triac Constant Current Driver Dimmable 9V-42V 3W-42W
LED Triac Constant Current Driver Dimmable 9V-42V 3W-42W
Non-LED standard drivers can reduce the lifespan and output of LED lights, while LED driver (also known as LED transformer or LED power supply) will prolong the LED light's lifespan and maintain quality.
Note: Ensure the specifications required matches the specifications on the drivers. Check the required output current and voltage.
| Power | Input | Voltage | Output | Dimension (mm) |
| 3-7W | 220-240V~0.04A | 28V Max | 9-24.5V 300mA | 92(L)x39(W)x25(H) |
| 8-12W | 220-240V~0.09A | 50V Max | 24-42V 300mA | 92(L)x39(W)x25(H) |
| 15-24W | 220-240V~0.2A | 93V Max | 45-84V 300mA | 115(L)x45(W)x28(H) |
| 30-42W | 220-240V~0.25A | 50V Max | 30-42V 1000mA | 150(L)x43(W)x33(H) |
Original: $9.25
-65%$9.25
$3.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Non-LED standard drivers can reduce the lifespan and output of LED lights, while LED driver (also known as LED transformer or LED power supply) will prolong the LED light's lifespan and maintain quality.
Note: Ensure the specifications required matches the specifications on the drivers. Check the required output current and voltage.
| Power | Input | Voltage | Output | Dimension (mm) |
| 3-7W | 220-240V~0.04A | 28V Max | 9-24.5V 300mA | 92(L)x39(W)x25(H) |
| 8-12W | 220-240V~0.09A | 50V Max | 24-42V 300mA | 92(L)x39(W)x25(H) |
| 15-24W | 220-240V~0.2A | 93V Max | 45-84V 300mA | 115(L)x45(W)x28(H) |
| 30-42W | 220-240V~0.25A | 50V Max | 30-42V 1000mA | 150(L)x43(W)x33(H) |










